Product Details:
Payment & Shipping Terms:
|
Screen Size: | 19 Inch | Pixel: | 1280X1024 |
---|---|---|---|
Contrast Ratio: | 1000:1 | Brightness: | 300nits |
Input Signal: | VGA/DVI | Viewing Angles: | 170(H)/160(V) |
Monitor Type: | 19 Industrial Touch Screen Lcd Display | Application: | Bank, Interactive Application, Kiosks, Hotel,etc |
Feature: | Vandalism; Stainless Steel Housing; IP Front Panel | ||
High Light: | Industrial Tablet PC,Wall Mounting Monitor |
IP65 Infrared IR 19Inch Industrial LCD Display 160/160 Industrial Screen Monitor
1. IR Touch screen monitor of 19 inch 4:3 format industrial LCD with VGA input
2. Aluminum front bezel with rugged frame design, which is highly appreciated used in the Shopping Mall, senior Club Automatic equipments, Gas station, advertising embedded system etc.
3. IR Touch with IP65 anti-vandal mounts on the front panel.
Quick Details:
Model: AXD-19OPIPN1P1-T4
Screen Size:19’’
Screen format: 4:3
Display Resolution(pixel):1280X1024
Contrast Ratio:1000:1
Brightness:300cd/m^2
Storage temperature : -10℃~70℃
Input signal: VGA DVI
Power Input: AC100~240 V/DC 12V
Touch Type: IR touch
Product status: In production
Features and Advantages
1. New and Industrial A grade perfect panels with stable supply
2. industrial control board supports the displays working 24 hours
3. Professional and industrial hardware and parts to guarantee its working normally in rough environment, Aluminum Front Bezel with rugged housing
4. Industrial design to protect the LCD screen, mounting on the outdoor application
5. VGA DVI interfaces , IR Touch anti-vandal to protect the LCD
Display Specifications | |
Display | 19" Color TFT Industrial Monitor with IR touch (Anti-vandal) |
Model Name | AXD-19IPN1P1 |
Active Display Area (mm) | 376.3 (H)x301.1(V) |
Pixel Pitch (mm) | 0.294(H)x0.294(V) |
Resolution (Pixel) | SXGA (1280X1024) 262,144(6 bit + FRC) |
Brightness (CD/m^2) | 250cd/m^2 ; 300cd/m^2 (Optional) |
Contrast Ratio | 800:1 |
Viewing Angle (CR >=10) | 160/160 |
Power consumption | 28W typical, normal operation |
Touch Screen | IR touch ;RS232/USB(Optional) |
OSD Control | On the back side |
I/O Connectors | 1x12v,1XVGA,DVI-D |
Power Input | DC 12V,4A 48W |
Mechanical Specifications |
|
Construction | Aluminum front bezel &Black Color |
Dimensions | 480.6 x 382.6x 54.8 (mm) |
Mounting | Embedded ,Wall Mounting Optional |
Power source | AC 100~240V/ 12V DC |
Environment Specifications |
|
Operating Temperature | -10~70℃ |
Storage Temperature | -20~70℃ |
Rating | Facilitate installation of the demolition,solid portfolio |
Ordering Information | 19” IP Monitor with VGA input and power adapter |
Packaging & Delivery
Packing details | 1x 19 inch Industrial LCD display; |
Delivery terms | 7- working days for stock products after receiving payments; 15 working days for order production |
Welcome to contact our axnew sales for further discussion!