Product Details:
Payment & Shipping Terms:
|
Size: | 12.1 Inch | Resolution: | 800x600 |
---|---|---|---|
Brightness: | 300 Cd/m² | Contrast Ratio: | 900:1 |
Interface: | LVDS (1 Ch, 6/8-bit) | Backlight: | WLED |
Operating Temperature: | -10-75℃ | View Angle: | L/R/U/D 80/80/60/80 |
Backlight Life: | 50k Hours | Active Area: | 246x184.5mm |
Highlight: | Industrial LCD screen,Industrial LCD panel |
Sharp 12.1 inch tft industrial LCD display with wide color gamut , wide operate temperature .
Specifications
Module number | LQ121S1LG72 |
Size | 12.1 inch |
Brand | SHARP |
Resolution | 800 × (RGB) × 600 |
Width:Height | 4:3 |
Pixel pitch | 0.3075(W) × 0.3075 (H) mm |
Active Area | 246(W) × 184.5(H) mm |
View angle | R/L/U/D 80/80/60/80(Deg) |
Pixel Arrangement | RGB Vertical Stripe |
Surface Treatment | Anti-glare |
Electrical Interface | LVDS 1ch 8 bit |
Brightness | 300(cd/m2) |
Contrast ratio | 900:1 |
Outline dimension | 365(W) × 205(H) × 9.5(D) mm |
Backlight | WLED |
Response time | 30(ms) |
Display mode | TN, Normally White, Transmissive |
Operate temperature | -10-75(°C) |
Storage temperature | -30-75(°C) |
Display Colors | 16.2M |
Power Supply Voltage | 3.3v(Typ.) |
Backlight lifetime | 50k hrs(Min.) |
Features |
-- 360 Deg. rotation view supported; -- Wide temperature; -- WLED backlight; -- Anti-glare surface. |
Application |
General industrial use
|
Picture Show: