| Product Details:
 Payment & Shipping Terms:
 | 
| Model: | STA121WT-01 | Size (Inch): | 12.1" | 
|---|---|---|---|
| Resolution: | 1024×RGB×768 | Pixel Spacing: | 0.1905mm×0.0635mm (H×V) | 
| Color: | 65536 Colors (16 Bit) | Viewing Area: | 245.5mm×184.0mm | 
| Highlight: | replacement lcd screen,serial lcd display module | ||
 
Product Description
1. Used as Touch-controller & TFT-LCD display system
2. Controlled by Any MCU via simple "Command Sets"
3. Low Cost HMI device
 
Advantages
| With CPU & Driving Device | 
| Controlled by Any MCU | 
| Display Picture/ Text/ Curve via Commands | 
| 65536 colour TFT display | 
| Touch Screen | 
| RS232/ RS485/ TTL UART Interface & USB port | 
| Wide voltage range | 
| Widely Used in many various Industrial Field | 
| Easy to Use! Powerful Function! Saving Cost and Time! | 
| Used as Touch-controller, TFT-LCD display system, etc. | 
 
 
All Models
| Main Size of TFT LCD Module | |
| Size | Resolution | 
| 3.5” | 320×RGB×240 | 
| 4.3’’ | 480×RGB×272 | 
| 5.0” | 640×RGB×480 | 
| 5.6’’ | 640×RGB×480 | 
| 5.7” | 640×RGB×480 | 
| 6.5’’ | 640×RGB×480 | 
| 7.0’’ | 800×RGB×480 | 
| 8.0’’ | 800×RGB×600 | 
| 8.4’’ | 800×RGB×600 | 
| 10.2’’ | 1024×RGB×600 | 
| 10.4’’ | 800×RGB×600 | 
| 12.1’’ | 1024×RGB×768 | 
| 15.0’’ | 1024×RGB×768 | 
| 15.6’’ | 1366×RGB×768 | 
| 18.5” | 1366×RGB×768 | 
 
Product Parameter
Model: STA121WT-01 (Advanced Type)
| Physical Parameter | Model: | STA121WT-01 | 
| Size (Inch): | 12.1’’ | |
| Resolution: | 1024×RGB×768 | |
| Pixel Spacing: | 0.1905mm×0.0635mm (H×V) | |
| Color: | 65536 colors (16 bit) | |
| Viewing Area: | 245.5mm×184.0mm | |
| Overall Dimension: | 286mm×224.0mm×16.5mm(N)/18.5mm(T) | |
| Net Weight: | 750g(N)/785g(T) | |
| TFT Panel: | A+ Level Industry Panel | |
| Touch Screen: | Industry Level 4 wire resistance | |
| 
 | ||
| Backlight Parameter | Backlight Type: | LED | 
| Brightness: | 550cd/m2  | |
| Contrast: | 500:1 | |
| Backlight life: | 30000 hours | |
| Viewing Angle: | 80°/80°/60°/80°(L/R/U/D) | |
| Working Temperature: | -30℃ ~ +85℃ | |
| Working Humidity: | 60℃,90% | |
| Storage Temperature: | -30℃ ~ +85℃ | |
| Screen Mode: | Digital | |
| 
 | ||
| Performance Parameter | CPU: | CortexM3 STM32F103 200MHz | 
| LCD Controller: | CPLD EPM240 | |
| Refresh Rate: | 60Hz | |
| Picture Switching Speed: | 46 ms/picture (22 pictures/s) | |
| Flash Memory: | Standard 2GB,Extension 4GB | |
| Memory Amount for picture: | 86 images | |
| Interface: | RS232 /TTL UART Interface | |
| Pictures downloading: | MiniUSB2.0 (12Mbps) | |
| Voltage Range: | DC4.5V ~ 35V (Typical value: 12V) | |
| Power: | 12W | |
| Test Report | |
| MTBF: | 4,250,000 H | 
| Working Temperature: | -30℃ ~ +85℃ | 
| Air Humidity: | 60℃,90% | 
| Continuous Vibration Testing: | 10-55Hz,1.5mm,10G | 
| Impact Acceleration Testing: | 6ms,100G | 
| ESD Testing: | 10KV | 
| Radiation Reliability Testing | 44W | 
 
Product pictures