Product Details:
Payment & Shipping Terms:
|
High Light: | transparent digital signage,transparent lcd screen |
---|
OSD: | Support Multi-language, English, Chinese, Etc | Color: | Normally White And Black, Can Be Custmized |
Memory Card: | USB, SD, CF | Video Formats: | MPG, AVI, RMVB, MOV, MP4, RM, TS ; |
Warranty: | 1 Year | Network: | Wifi, 3G, Ethernet |
Transparent LCD Panel: | Samsung, AUO, LG, Etc. | Housing Material: | Metal Fram, Tempered Glass & Acryle Glass |
Technical Parameter for | Panel Size | 32 inch TFT LCD | ||
Aspect Ratio | 16:9 | |||
Active Area | 1044(W)×568(H) 16:9 | |||
Visual angle | Wide viewing angel | |||
Max. Resolution | 1680x1050 | |||
Dot Pitch | 0.53025H) x 0.53025 (W)mm | |||
Number of Color | 16.7M | |||
Brightness | 300cd/m2 | |||
Contrast Ratio | 4000:1 | |||
Responsive Time | 6ms | |||
Panel Life | above 60000 hours | |||
Touch Panel | Touch technology | Two point, multi points touch | ||
Light transmittance | 100% | |||
Physical resolution | 1000x1000 | |||
Touch media | Finger/touch pen opaque objects | |||
Response time | ≤10ms | |||
Click life time | ≥60 M times | |||
power | 1W | |||
Max current | <350 MA | |||
Storage Medium | Flash memory card, SD Card | 2gb to 36gb for the capacity | ||
Support Ad files | Video formats | MP4(AVI:DIVX/XVID),MPG2 | ||
Audio formats | MP3 | |||
Photo formats | JPEG/BMP/TIFF/PNG/GIF | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Audio output | stereo L/R, 5W*2, 8Ω | |||
Power supply | AC 110V - 240V, 50/60HZ | |||
Storage Temperature | -7 to 65 Celsius degree | |||
Normal Working Temperature | -5 to 65 Celsius degree | |||
Warranty | 1 year | |||
Maximum power consumption | 220W |
Description:
sumward Transparent Video Showcase are sold all over the world, gain some customers' trust .
The inside exhibit can be seen while the pictures or videos are displayed on LCD screen. To attract
customer's attention on product brand with the combination of dynamic information and the actual product display.
Our competitive advantage:
1. Good quality. The high grade LCD /LED Panel, metal Shell case, most advanced technology.
2. Good service. our engineer is 12hrs/day on line to help you if you meet any problem, we will track the
entire transport process and report to you timely, till receive all the products which you purchased
from our company.
3.The best price. We can control the cost of each material, so our price is the best.
4. The fatest delivery time. We own about 5000 square meter factory area, about 300 workers in production line.