Product Details: |
| Highlight: | tft lcd display module,small lcd module |
||
|---|---|---|---|
Super Slim 7mm 50 inch HD LCD LED TV 1920 X 1080 Resolution With Full HD
Quick Details
1.50 inch HD AND FHD TV
2.slim thickness and bezel edge frame
3.USB Support 1080P and hdmi
4.LG A grade panel
5.DLED backlight
Description
Super slim DLED back light 50 inch full HD LED TV, with LG Panel A Grade, support resolution 1920*1080 . It has a long lifetime of >30000h ,can be widely used in hotel or other public place for advertising , news etc.
Service
1.OEM service offered,customized sample according to different country
2. Support your logo printed on tvs, package , remote controller etc
3. professional manufacturer since 2002
4. One Year Warranty
5. After The Guarantee, We Also Can Provide Professional Consulting Or Advice.
Specifications
| PICTURE | |
| Category | LED TV |
| Naturalight Technology | Yes |
| Dynamic Contrast | Yes |
| Color Temperature | Standard/Warm/Cold |
| Backlight Adjustable | Yes |
| Scaler Mode | 4:3/14:9/16:9 |
| Picture Effect | Standard/Bright/Soft/User-defined |
| Film Mode (3:2 pull down) | AUTO |
| VGA Dot to Dot Display | Yes |
| Picture Enhancement | |
| Comb Filter | 3D |
| DNR | 3D |
| Adaptive De-interlacing | 3D |
| Blue Stretch | Yes |
| Black Stretch | Yes |
| Dynamic Compensation | Yes |
| DLTI | Yes |
| DCTI | Yes |
| Dynamic Color Correction | Yes |
| 3D | NO |
| PANEL SPECIFICATION | |
| Back light Unit | DLED |
| Panel supplier | LG |
| Aspect Ratio | 16:9 |
| Screen Size(Diagonally) | 49" |
| Resolution | 1920*1080 |
| Brightness (cd/m2) | 250 |
| Contrast Ratio | 1000:1 |
| Response Time | 8ms |
| Viewing Angle (H/V) | 176°/176° |
| Life Time | >30000h |
| Color | 16.7M |
| SOUND | |
| Speakers | Down |
| Audio Output | 8Ω 10W |
| Intelligent Voice Control | Yes |
| Multiple Intelligent Sound Mode | Yes |
| Sound Control | Balance/ Isostaic Ajdusment |
| FUNCTION | |
| OSD Language | Chinese/English |
| OSD Features | Dynamic Style |
| Source in OSD | Source Identification |
| Sleep | Yes |
| Wakeup | Yes |
| Wake Up The Program Settings | Yes |
| Time Limition | Yes |
| Startup Setting | NO |
| Smart Switch | NO |
| Picture Freeze | Yes |
| Hotel | Factory Mode |
| SIGNAL FORMAT CAPABILITY | |
| A/V Output(RCA) | Y,Pb/Cb,Pr/Cr 1080P |
| Digital Video | HDMI-PC: XGA |
| HDMI | 1080P |
| Computer Video | SXGA |
| USB Connection | |
| Movie Show | DAT/MPG/MPEG/TS/TRP/TP/M2TS/VOB/MKV/WEBM/DIVX/AVI/ASF/WMV/FLV |
| Photo Show | JPEG/BMP/PNG; |
| Music Show | MP3/WMA/AAC/M4A/ASF |
| TERMINALS | |
| Audio/CVBS Input | 1 |
| YPbPr Input | 1 |
| Audio Input for YPbPr | 1 |
| VGA Input(RGB) | 1 (D-Sub,15 Pins) |
| Audio Input for RGB | 3.5MM(MINI) |
| Headphone Output | 1 |
| Coaial Output | NO |
| HDMI | 2 |
| RF Input(Antenna) | 1 (IEC Type) |
| USB | 1 |
| RJ45 | NO |
| WIFI | NO |
| BASIC INFO. | |
| TV System | PAL/B/G,D/K,I ;NTSC-M,SECAM/DK |
| AV System | PAL,NTSC,SECAM |
| Channels | 199(1~199) |
| Chassis | MST59 |
| Certification | CCC |
| Power Supply | AC 110V-240V 50/60Hz |
| Power Consumption-TV on | 150W |
| Power Consumption-Standby | ≤0.5W |
| Default Color of Front Cabinet | Champagne Gold |
| Keyboard Position | Lower Left |
| Base Stand | Glass |
| Paper box | Colour Paper |
| Unpackaged Dimension for Main Body (L*H*D) (mm) | |
| With Base Stand (mm) | 1101.9x670.7x247.9mm |
| Without Base Stand (mm) | 1101.9x640.8x81.3mm |
| Packaged Dimension (L*H*D) | |
| Main Body (mm) | 1177x167x768mm |
| Base Stand | 449.6x247.9 |
| Net Weight (Kg) | |
| Gross Weight (Kg) | 14.62KG |
| ACCESSORIES | |
| Operation Manual | YES |
| Warranty Card | YES |
| Remote Control | YES |
| Base Stand | YES |
| Others | Power Line |