|
|
|
Sales & Support 86-180-3678-8765
Request A Quote - Email Select LanguageEnglish
French
German
Italian
Russian
Spanish
Portuguese
Dutch
Greek
Japanese
Korean
|
|
Product Details:
Payment & Shipping Terms:
|
| Highlight: | LQ030B7UB02,3.0" LQ030B7UB02,LQ030B7UB02 TFT LCD PANEL |
||
|---|---|---|---|
| Panel Brand | Sharp |
| Panel Model | LQ030B7UB02 |
| Panel Type | a-Si TFT-LCD, Panel |
| Panel Size | 3.0 inch |
| Resolution | 240(RGB)*400(WQVGA) |
| Display Mode | TN, Normally White, Transflective |
| Surface | Hard coating(3H), Antireflection |
| Brightness | 150cd/m2(Typ.) |
| Contranst Ration | 100:1(Typ.)(Transmissive) 15:1(Typ.(Reflective) |
| Display Colors | 65K/262K |
| Response Time | 30/30(Typ.)(Tr/Td) |
| Viewing Angle | 60/60/65/50(Typ.)(CR≥2)(L/R/U/D) |
| Frequency | |
| Lamp Type | 6S1P WLED |
| Signal Interface | CPU/RGB/SPI |
| Input Voltage | |
| RoHS | Yes |
| Application | All Handheld Product Panel |